Sultana Garden

Mixed Use

Ready to Handover

A Revitalized Experience in the Heart of Medina

Sultana Gardens is a distinguished commercial project located on Sultana Street, one of the most vibrant and vital streets in Medina. Established in 2015, it has maintained its reputation as a high-end destination for shopping, dining, and leisure. The project features diverse retail spaces, outdoor seating, lush green areas, and water elements, providing a unique and relaxing visitor experience. A planned expansion aims to introduce new options and activities, further enhancing its appeal and creating a versatile environment for both visitors and businesses.

A Premier Destination for Shopping and Leisure

Sultana Gardens has become a distinguished destination in Medina, providing an inviting space for leisure and business. With diverse amenities and thoughtfully designed areas, the project offers a harmonious blend of comfort and functionality, making it a cornerstone of Sultana Street’s commercial landscape.

AMENITIES

Sultana Gardens features outdoor seating, green spaces, water elements, and shaded parking for over 320 cars with valet services. The project offers diverse dining options, children’s play areas, and recreational activities, making it a vibrant destination for leisure and business in Medina.

Wide and secure parking facilities

Advanced security and surveillance systems

Green spaces and gardens

Food courts and diverse dining options

Clean and accessible restrooms

Interactive wayfinding signs

Facilities for people with disabilities

Easy access from highways and public transportation

Proximity to residential areas and workplaces

High foot traffic

Occupacy Rate

22%

No details right now
MAJOR TENENTS IN Sultana Garden
Lumar
Emirates Bank

BOOK YOUR UNIT

Retail

Unit Floor Area (SQM) Outdoor (SQM) Total Space (SQM) Remarks Availability Floor Plan Reserve
RG1 Ground 388 388 Unavailable - -
SG1 Ground 148 148 Unavailable - -
SG2 Ground 153 153 Unavailable - -
SG3 Ground 155 155 Available -
SG4 Ground 160 160 Available -
SG5 Ground 166 166 Available -
SG6 Ground 171 171 Available -
SG7 Ground 176 176 Available -
SG8 Ground 181 181 Unavailable - -
RG3 Ground 390 390 Available -
RG2 Ground 396 396 Unavailable - -
SG36 Ground 183 183 Unavailable - -
SG35 Ground 162 162 Available -
SG34 Ground 162 162 Unavailable - -
SG33 Ground 162 162 Available -
SG32 Ground 162 162 Unavailable - -
SG31 Ground 162 162 Unavailable - -
SG30 Ground 162 162 Unavailable - -
SG29 Ground 162 162 Unavailable - -
SG28 Ground 162 162 Available -
SG27 Ground 167 167 Available -
SG41 Ground 237 237 Unavailable - -
SG40 Ground 175 175 Unavailable - -
SG39 Ground 191 191 Available -
RG4 Ground 245 345 Unavailable - -
SG38 Ground 186 168 Unavailable - -
SG37 Ground 193 193 Unavailable - -
SG9 Ground 98 98 Available -
SG10 Ground 94 94 Available -
SG11 Ground 88 88 Available -
SG12 Ground 80 80 Available -
SG13 Ground 96 96 Available -
SG14 Ground 120 120 Available -
SG15 Ground 110 110 Available -
SG16 Ground 110 110 Available -
SG17 Ground 110 110 Available -
SG18 Ground 110 110 Available -
SG19 Ground 120 120 Available -
SG20 Ground 96 96 Available -
SG21 Ground 78 78 Unavailable - -
SG22 Ground 86 86 Unavailable - -
SG22 Ground 86 86 Available -
SG23 Ground 86 86 Available -
SG24 Ground 90 90 Available -
SG25 Ground 91 91 Available -
SG26 Ground 96 96 Available -
RM1 Upper 216 216 Available -
SM1 Upper 104 104 Available -
SM2 Upper 108 108 Available -
SM2 Upper 108 108 Available -
SM3 Upper 111 111 Available -
SM4 Upper 114 114 Available -
SM5 Upper 123 123 Available -
SM6 Upper 127 127 Available -
SM7 Upper 132 132 Available -
SM8 Upper 122 122 Available -
SM17 Upper 132 132 Available -
SM16 Upper 132 132 Available -
SM15 Upper 132 132 Available -
SM14 Upper 132 132 Available -
SM13 Upper 132 132 Available -
SM12 Upper 132 132 Available -
SM11 Upper 132 132 Available -
SM7 Upper 132 132 Available -
SM10 Upper 132 132 Available -
SM9 Upper 132 132 Available -
SM22 Upper 132 132 Available -
SM21 Upper 132 133 Available -
SM20 Upper 132 132 Available -
RM2 Upper 233 233 Unavailable - -
SM19 Upper 132 132 Unavailable - -
SM18 Upper 132 132 Unavailable - -
SF1 Upper 184 184 Available -
SF2 Upper 159 150 Available -
SF3 Upper 156 156 Available -
SF4 Upper 162 162 Available -
SF5 Upper 158 158 Available -
SF6 Upper 250 250 Unavailable - -
SF7 Upper 301 301 Available -
SF8 Upper 323 323 Available -
SF9 Upper 345 345 Available -
SF10 Upper 337 337 Available -

UNIT LAYOUTS

SCENES FROM Sultana Garden

LOCATION

Sultana Gardens is strategically located on Sultana Street, one of Medina's most vital and vibrant commercial avenues. The location provides easy access to key landmarks, including Quba Mosque, King Abdullah Road, and the Islamic University. Its proximity to Al Aqeeq Walkway and nearby business hubs enhances its appeal as a central destination for commerce and leisure. This prime location ensures high visibility and convenience for both visitors and tenants, making it an ideal spot for business growth.

LANDMARKS NEARBY

1 Km Islamic University of Madinah

1 Km King Salman International Convention Center

SIMILAR PROJECTS
Ready to Handover
Under Construction
Ready to Handover RED ZONE
Ready to Handover
Ready to Handover RED ZONE